テニスコート予約状況
前日の19時30分に最終の更新を行っております。
当日の予約状況につきましては、管理事務所へお問い合わせください。
※お電話でのお問い合わせは空き状況のご案内のみとなります。
ご予約は承っておりませんので、予めご了承願います。
🎾の表示は予約が入っています。
× の表示はコート改修によりご利用ができません。
– の表示は照明改修工事によりご利用ができません。
■=時間 ■=コート番
9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
1 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
2 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
3 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
4 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
5 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
6 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
7 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
8 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
9 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
10 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
11 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
12 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
13 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||||||
14 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||||||
15 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | |||||
16 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||||
17 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
18 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 |
■=時間 ■=コート番号
9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
1 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
2 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
3 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
4 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
5 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
6 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
7 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
8 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
9 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
10 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
11 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
12 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
13 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
14 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||||
15 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | |||
16 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||||
17 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | |||
18 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 |
■=時間 ■=コート番号
9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | |
1 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
2 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
3 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
4 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
5 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
6 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
7 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
8 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
9 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
10 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
11 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
12 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||
13 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||||
14 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||||
15 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | ||||
16 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | |||||
17 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 |
18 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 | 🎾 |